Women’s History Month Reading Comprehension Women in Science Bulletin Board Set
Original price was: $8.00.$5.25Current price is: $5.25.
Introduce your upper elementary and middle school students to women in science with these Famous Women Biographies. These science reading comprehension passages and questions are the perfect way to connect science, social studies and reading.
-
28 Non-fiction Articles or Women in Science Biographies
-
28 Question Pages (one for each woman)
-
2 Versions (1 that has the article full page with a separate page of questions and 1 that ha article and questions on name page)
-
Labels for each famous woman (name of person, years of life, why they are famous)
-
Full size printable page of famous woman in color
-
Full size printable page of famous woman in black/white
-
Bulletin Board Letters (3 Options): Women in Science, Women in STEM, Women’s History Month
Click here to purchase the download on TeachersPayTeachers.
-
Ada Bryon Lovelace
-
Alice Ball
-
Annie Easley
-
Betty Holberton
-
Chien-Shiung Wu
-
Diana Trujillo
-
Evelyn Boyd Granville
-
Grace Hopper
-
Hayat Sindi
-
Hedy Lamarr
-
Hypatia
-
Julia Bowman Robinson
-
Katherine Johnson
-
Elise Meitner
-
Mae Jemison
-
Maggie Gee
-
Margaret Hamilton
-
Margaret Mead
-
Marie Curie
-
Martine Rothblatt
-
Mary Sherman Morgan
-
Rachel Carson
-
Rosalind Franklin
-
Sally Ride
-
Sau Lan Wu
-
Shirley Ann Jackson
-
Vera Rubin
-
Wang Zhenyi
Only logged in customers who have purchased this product may leave a review.












5th Grade Florida Standards Checklist: Math, Science, ELA, Social Studies BUNDLE
5th Grade Florida Standards Checklist: Math, Science, ELA, Social Studies BUNDLE → Florida BEST Standards Math - 5th Grade Standards Checklist Student Data Tracker
5th Grade Florida Standards Checklist: Math, Science, ELA, Social Studies BUNDLE → 5th Grade Florida BEST Standards ELA - Standards Checklist Data Tracking Sheets
5th Grade Florida Standards Checklist: Math, Science, ELA, Social Studies BUNDLE → 5th Grade Standards Checklist: Science Florida Standards (NGSS)
5th Grade Florida Standards Checklist: Math, Science, ELA, Social Studies BUNDLE → 5th Grade Standards Checklist: Social Studies Florida Standards
Blank Board Game Templates for Classroom or At Home Learning | BUNDLE
Blank Board Game Templates for Classroom or At Home Learning | BUNDLE → Blank Board Game Templates - Math Board Game Project - Enrichment Activities
Blank Board Game Templates for Classroom or At Home Learning | BUNDLE → Math Board Game Project - Blank Game Board Templates to Create Your Own - Vol 2
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Adding Decimals Differentiated Math Practice - 5th Grade Intervention Activity
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Ordering Decimals Activity Comparing & Ordering Decimals Differentiated Practice
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Comparing Decimals to Hundredths Place Review Activities Differentiated Practice
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Adding and Subtracting Fractions with Unlike Denominators Leveled Problems
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Dividing Decimals by Decimals Practice - Differentiated 5th Grade Math Station
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Dividing Fractions & Whole Numbers in 5th Grade Differentiated Math Center RTI
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Surface Area and Volume of Rectangular Prisms Leveled Problems - Math Station
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Multiply Decimals by Whole Numbers & Decimal to Hundredths Intervention Activity
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Order of Operations Leveled Problems Differentiated Math Stations - PEMDAS
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Subtract Decimals Differentiated Practice 5th Grade Math Intervention Activity
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Measurement Conversion Customary Units Leveled Problems - Differentiated Math
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → Multiplying Fractions Leveled Problems - Differentiated Math Stations 5th Grade
5th Grade Math Review | Differentiated Math Stations BUNDLE for the Year → 5th Grade Metric Conversion Activities - Converting Metric Units Leveled
Florida 4th Grade Standards Checklists Bundle | Math, Science, ELA, SS
Florida 4th Grade Standards Checklists Bundle | Math, Science, ELA, SS → Florida BEST Standards MATH 4th Grade Standards Checklist - Student Data Tracker
Florida 4th Grade Standards Checklists Bundle | Math, Science, ELA, SS → Florida 4th Grade Science Standards NGSS Editable Checklist Progress Monitoring
Florida 4th Grade Standards Checklists Bundle | Math, Science, ELA, SS → Florida Social Studies Standards 4th Grade Checklist - Student Data Tracker
Florida 4th Grade Standards Checklists Bundle | Math, Science, ELA, SS → Florida BEST Standards ELA 4th Grade Standards Checklist - Student Data Tracker
Reviews
There are no reviews yet.